Description
Product Parameter
PN | S010030-SK6812RGBW | S010060-SK6812RGBW | S012144-SK6812RGBW |
Voltage | DC5V | DC5V | DC5V |
LED Type | SMD 5050 4 in1 RGBW | ||
CCT | RGB + 2800-3200K / 4000-4500K / 6000-6500K / 9000-13000K | ||
LED Quantity | 30 leds/m | 60 leds/m | 144 leds/m |
Protocol | SPI – SK6812 | SPI – SK6812 | SPI – SK6812 |
Dimension | 5000*10 MM | 5000*10 MM | 5000*12 MM |
Pixel/m | 30 PCS | 60 PCS | 144 PCS |
PCB Color | White/Black | White/Black | White/Black |
Power | 7.5 W/M | 12W/M (Max) | 36 W/M |
O.T | -30℃ ~ 45℃ | -30℃ ~ 45℃ | -30℃ ~ 45℃ |
Description
Control IC included, supporting numerous. Color-change effects,
Pcontrol by SD controller, Arduino, DMX512, Artnet,
Flexible PCB 5V low voltage input,
PCB Color: White, Black
Absolutely addressable, each IC built inside RGB LED,
5M per roll, Customised length available .
Reviews
There are no reviews yet.